| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN Chlorinators are used to prevent algae and bacteria growth and ensure clear, clean pool water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE"E" CARTRIDGE: Replacement cartridge provides steady chlorination with selected feeders. Refillable cartridge holds 4 lbs of SUN 1-inch Small Tablets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANULAR: Stabilized granular chlorine (Dichlor). Maintain 1-3 ppm free chlorine residual in pool daily. Broadcast directly into pool or pre-dissolve in water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dosage: 1.25 oz. per 10,000 gals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPOSABLE FLOATING CHLORINATOR: Non-refillable chlorinator holds 4 lbs. of slow-dissolving SUN 1-inch Small Tablets. Provides constant, steady chlorination as it floats on surface. Tilts when ready for replacement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARGE TABLETS:3 in. diameter, 7 oz. 100% Trichlor tablets. Use in feeders for constant, steady chlorination. Maintain 1-3 ppm free chlorine residual in pool daily. Dosage: 1 tablet per 10,000 gals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHLORINATING FLOAT FEEDER:Adjust and refillable chlorinator holds 3-4 lbs. of SUN 1-inch Small Tablets or SUN Sticks. Provides constant, steady chlorination as it floats on surface. Safe for all pools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STICKS: 2.5 in. by 2 in. dia., 8 oz. Trichlor sticks. Use in feeders for constant, steady chlorination. Maintain 1-3 ppm of free chlorine residual in pool daily. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMALL TABLETS: 1 in. diameter, .5 oz. 100% Trichlor tablets. Use in floaters/feeders for long-lasting chlorination. Compressed for slow dissolve rate. Maintain 1-3 ppm free chlorine residual in pool daily. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dosage: 1 stick per 10,000 gals. of water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dosage: 4-6 tablets per 10,000 gals. every other day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURST®: Granular calcium hypochlorite. No stabilizer or conditioner. Predissolve in vinyl pools. Add to deep end of any pool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dosage: 3-4 oz. per day without stabilizer or conditioner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ask Us | Policies & Us | Products | Tips & Tricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scioto Valley's 24 hour 7 Days a week |