| ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ||||||||||||||||||||||||||||||
CONDITIONER: Granular conditioner prevents chlorine in pool water from being readily consumed by sunlight. Raises conditioner/stabilizer level roughly 22.5 ppm. Dosage: 2 lb. per 10,000 gals. | ||||||||||||||||||||||||||||||
ALKALINITY PLUS: Granular sodium hydrogen carbonate product raises total alkalinity of pool water. Add directly to pool by broadcasting over surface. For vinyl pools, may be predissolved and added around perimeter. Dosage: 1 lb. 8 oz. per 10,000 gals. increases total alkalinity roughly 10 ppm. | ||||||||||||||||||||||||||||||
PLUS: Granular product (soda ash) raises pool water pH. Add to deepest part of pool. For vinyl pools, can be predissolved and added around perimeter. Dosage rates vary according to pH levels. Instructions and dosage rates printed on containers. | ||||||||||||||||||||||||||||||
ALKALINITY MINUS: Granular sodium bisulfate acidic product lowers total alkalinity of pool water. For concrete pools, add in one localized area in deepest part. For vinyl pools, predissolve and add in one localized area in deepest part. Dosage:
2 lb. 3 oz. per 10,000 gallons lowers total alkalinity roughly 10 ppm. Do not exceed 2 lb. 3 oz. per 10,000 gals. a day. If additional product is needed, test pool water and add product the following day. | ||||||||||||||||||||||||||||||
MINUS: Granular product (dry acid) lowers pool water pH. Add to deepest part of pool with filter/pump circulating. For vinyl pools, can be predissolved and added around perimeter. Dosage rates vary according to pH levels. Instructions and dosage rates printed on containers. | ||||||||||||||||||||||||||||||
HARDNESS TREATMENT: Granular calcium chloride product raises calcium hardness level of pool. Add directly to pool by broadcasting over surface area or predissolve and add near return line to facilitate mixing. Dosage: 1 lb. 4 oz. per 10,000 gals. raises calcium hardness level roughly 10 ppm. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Ask Us | Policies & Us | Products | Tips & Tricks | ||||||||||||||||||||||||||||||
Scioto Valley's 24 hour 7 Days a week |